Portfolio Composition
The process of portfolio selection pays special attention to defensive stocks (companies with products and services needed regardless of the economic cycles).
As of 4/30/26
Top 10 Holdings
| Company | % of Assets |
| RTX Corporation | 3.26% |
| Corning, Inc. | 3.01% |
| Exxon Mobil Corp. | 2.87% |
| Alphabet, Inc. Class A. | 2.85% |
| NextEra Energy, Inc. | 2.81% |
| Caterpillar, Inc. | 2.79% |
| The Travelers Companies, Inc. | 2.77% |
| Microsoft Corp. | 2.62% |
| Waste Management, Inc. | 2.53% |
| Union Pacific | 2.43% |
Largest Holding in Each Sector
| Communications Services Alphabet Inc. | Industrials RTX Corp. |
| Consumer Goods Procter & Gamble | Materials RPM Intern. |
| Consumer Services Amazon.com, Inc. | Real Estate Simon Property |
| Energy Exxon Mobil | Technology Corning Inc. |
| Financial Travelers Companies | Utilities NextEra Energy |
| HealthCare AbbVie Inc. |