Portfolio Composition
The process of portfolio selection pays special attention to defensive stocks (companies with products and services needed regardless of the economic cycles).
As of 6/30/26
Top 10 Holdings
| Company | % of Assets |
| Corning, Inc. | 3.59% |
| RTX Corp. | 3.13% |
| Caterpillar, Inc. | 2.97% |
| The Travelers Companies, Inc. | 2.60% |
| Alphabet, Inc. | 2.58% |
| NextEra Energy, Inc. | 2.50% |
| Microsoft Corp. | 2.50% |
| Union Pacific | 2.35% |
| Exxon Mobil Corp. | 2.31% |
| Qualcomm Inc. | 2.29% |
Largest Holding in Each Sector
| Communications Services Alphabet Inc. | Industrials RTX Corp. |
| Consumer Goods Procter & Gamble | Materials RPM |
| Consumer Services Amazon.com, Inc. | Real Estate Simon Property |
| Energy Exxon Mobil | Technology Corning |
| Financial Travelers Companies | Utilities NextEra Energy |
| HealthCare AbbVie Inc. |