Portfolio Composition
The process of portfolio selection pays special attention to defensive stocks (companies with products and services needed regardless of the economic cycles).
As of 5/29/26
Top 10 Holdings
| Company | % of Assets |
| Qualcomm, Inc. | 3.69% |
| Alphabet, Inc. Class A. | 3.22% |
| RTX Corp. | 3.07% |
| Microsoft Corp. | 3.06% |
| Corning, Inc. | 3.05% |
| Caterpillar, Inc. | 2.81% |
| NextEra Energy, Inc. | 2.54% |
| Exxon Mobil Corp. | 2.46% |
| The Travelers Companies, Inc. | 2.42% |
| Union Pacific | 2.33% |
Largest Holding in Each Sector
| Communications Services Alphabet Inc. | Industrials RTX Corp. |
| Consumer Goods Procter & Gamble | Materials Nucor Corp. |
| Consumer Services Amazon.com, Inc. | Real Estate Simon Property |
| Energy Exxon Mobil | Technology Qualcomm |
| Financial Travelers Companies | Utilities NextEra Energy |
| HealthCare AbbVie Inc. |