Portfolio Composition
The process of portfolio selection pays special attention to defensive stocks (companies with products and services needed regardless of the economic cycles).
As of 3/31/26
Top 10 Holdings
| Company | % of Assets |
| RTX Corporation | 3.49% |
| Corning, Inc. | 3.14% |
| Exxon Mobil Corp. | 3.05% |
| Alphabet, Inc. Class A. | 2.97% |
| NextEra Energy, Inc. | 2.87% |
| Caterpillar, Inc. | 2.74% |
| The Travelers Companies, Inc. | 2.56% |
| Microsoft Corp. | 2.53% |
| Waste Management, Inc. | 2.43% |
| Union Pacific | 2.28% |
Largest Holding in Each Sector
| Communications Services Alphabet Inc. | Industrials RTX Corp. |
| Consumer Goods Procter & Gamble | Materials RPM Intern. |
| Consumer Services Amazon.com, Inc. | Real Estate Simon Property |
| Energy Exxon Mobil | Technology Corning Inc. |
| Financial Travelers Companies | Utilities NextEra Energy |
| HealthCare AbbVie Inc. |