Portfolio Composition
The process of portfolio selection pays special attention to defensive stocks (companies with products and services needed regardless of the economic cycles).
As of 8/31/26
Top 10 Holdings
| Company | % of Assets |
| Microsoft Corp. | 3.28% |
| RTX Corp. | 3.14% |
| Exxon Mobil Corp. | 2.66% |
| The Travelers Companies, Inc. | 2.64% |
| Union Pacific | 2.43% |
| Alphabet, Inc. | 2.36% |
| NextEra Energy, Inc. | 2.33% |
| Bank of America | 2.33% |
| Emerson Electric Co. | 2.28% |
| Waste Management Inc. | 2.13% |
Largest Holding in Each Sector
| Communications Services Alphabet Inc. | Industrials RTX Corp. |
| Consumer Goods Procter & Gamble | Materials Nucor |
| Consumer Services Amazon.com, Inc. | Real Estate Simon Property |
| Energy Exxon Mobil | Technology Microsoft |
| Financial Travelers Companies | Utilities NextEra Energy |
| HealthCare AbbVie Inc. |