Portfolio Composition
The process of portfolio selection pays special attention to defensive stocks (companies with products and services needed regardless of the economic cycles).
As of 1/30/26
Top 10 Holdings
| Company | % of Assets |
| Corning, Inc. | 4.48% |
| Alphabet, Inc. Class A. | 3.51% |
| RTX Corporation | 3.50% |
| Caterpillar, Inc. | 3.22% |
| The Travelers Companies, Inc. | 2.89% |
| NextEra Energy, Inc. | 2.72% |
| Exxon Mobil Corp. | 2.58% |
| Waste Management, Inc. | 2.41% |
| Union Pacific | 2.34% |
| Emerson Electric Co. | 2.34% |
Largest Holding in Each Sector
| Communications Services Alphabet Inc. | Industrials RTX Corp. |
| Consumer Goods Procter & Gamble | Materials RPM Intern. |
| Consumer Services Amazon.com, Inc. | Real Estate Simon Property |
| Energy Exxon Mobil | Technology Corning Inc. |
| Financial Travelers Companies | Utilities NextEra Energy |
| HealthCare AbbVie Inc. |