Portfolio Composition
The process of portfolio selection pays special attention to defensive stocks (companies with products and services needed regardless of the economic cycles).
As of 11/29/24
Top 10 Holdings
Company | % of Assets |
The Travelers Companies, Inc. | 2.90% |
Microsoft Corp. | 2.84% |
RTX Corporation | 2.80% |
Caterpillar, Inc. | 2.63% |
RPM International, Inc. | 2.60% |
Waste Management, Inc. | 2.52% |
Alphabet, Inc. Class A | 2.48% |
Qualcomm, Inc. | 2.25% |
NextEra Energy Inc. | 2.23% |
Paychex, Inc. | 2.22% |
Largest Holding in Each Sector
Communications Services Alphabet Inc. | Industrials RTX Corp. |
Consumer Goods Costco Wholesale | Materials RPM Intern. |
Consumer Services Home Depot | Real Estate Simon Property |
Energy Exxon Mobil | Technology Microsoft Inc. |
Financial Travelers Companies | Utilities NextEra Energy |
HealthCare Becton Dickinson |